Product Categories
Product Tags
Brackets Clamp Fittings Coupling Fittings Fittings Manifold Boxes Manifolds PE 100 PE 80 Pipes Press Fittings
Technical Specifications
| Pressure Rating (PN) in bar | ||||||||||||||
| PE 80 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |||||||
| PE 100 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | |||||||
| Pipe Series | ||||||||||||||
| Diameter Nominal (DN) mm | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 | |||||||
| S 12.5 | S 10 | S 8 | S 6.3 | S 5 | S 4 | S 3.2 | ||||||||
| Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | Thickness (mm) | Pipe’s Weight per meter (Kg/m) | |
| 16 | – | – | – | – | – | – | – | – | – | – | 2.0 | 0.092 | 2.3 | 0.103 |
| 20 | – | – | – | – | – | – | 1.8 | 0.107 | 2.0 | 0.118 | 2.3 | 0.134 | 3.0 | 0.164 |
| 25 | – | – | – | – | 1.8 | 0.137 | 2.0 | 0.151 | 2.3 | 0.173 | 3.0 | 0.202 | 3.5 | 0.243 |
| 32 | – | – | 1.8 | 0.179 | 2.0 | 0.198 | 2.4 | 0.235 | 3.0 | 0.282 | 3.6 | 0.331 | 4.4 | 0.390 |
| 40 | 1.8 | 0.229 | 2.0 | 0.251 | 2.4 | 0.299 | 3.0 | 0.360 | 3.7 | 0.434 | 4.5 | 0.514 | 5.5 | 0.607 |
| 50 | 2.0 | 0.317 | 2.4 | 0.378 | 3.0 | 0.458 | 3.7 | 0.555 | 4.6 | 0.673 | 5.6 | 0.796 | 6.9 | 0.945 |
| 63 | 2.5 | 0.500 | 3.0 | 0.586 | 3.8 | 0.728 | 4.7 | 0.883 | 5.8 | 1.06 | 7.1 | 1.27 | 8.6 | 1.49 |
| 75 | 2.9 | 0.683 | 3.6 | 0.836 | 4.5 | 1.03 | 5.6 | 1.25 | 6.8 | 1.48 | 8.4 | 1.78 | 10.3 | 2.12 |
| 90 | 3.5 | 0.988 | 4.3 | 1.20 | 5.4 | 1.47 | 6.7 | 1.79 | 8.2 | 2.14 | 10.1 | 2.57 | 12.3 | 3.03 |
| 110 | 4.2 | 1.45 | 5.3 | 1.79 | 6.6 | 2.19 | 8.1 | 2.64 | 10.0 | 3.18 | 12.3 | 3.82 | 15.1 | 4.54 |
| 125 | 4.8 | 1.86 | 6.0 | 2.29 | 7.4 | 2.79 | 9.2 | 3.40 | 11.4 | 4.12 | 14.0 | 4.92 | 17.1 | 5.84 |
| 160 | 6.2 | 3.08 | 7.7 | 3.75 | 9.5 | 4.57 | 11.8 | 5.56 | 14.6 | 6.74 | 17.9 | 7.04 | 21.9 | 9.54 |
| 180 | 6.9 | 3.83 | 8.6 | 4.71 | 10.7 | 5.77 | 13.3 | 7.05 | 16.4 | 851 | 2.1 | 10.2 | 24.6 | 12.1 |
| 200 | 7.7 | 4.74 | 9.6 | 5.84 | 11.9 | 7.12 | 14.7 | 8.65 | 18.2 | 10.5 | 22.4 | 12.6 | 27.4 | 14.9 |
| 250 | 9.6 | 7.38 | 11.9 | 9.02 | 14.8 | 11.1 | 18.4 | 13.5 | 22.7 | 16.3 | 27.9 | 19.6 | 34.2 | 23.3 |
| 315 | 12.1 | 11.7 | 15.0 | 14.3 | 18.7 | 17.6 | 23.2 | 21.5 | 28.6 | 25.9 | 35.2 | 31.1 | 43.1 | 36.9 |
| 355 | 13.6 | 14.8 | 16.9 | 18.2 | 21.1 | 22.4 | 26.1 | 27.2 | 32.2 | 32.9 | 39.7 | 39.5 | 48.5 | 46.8 |
| 400 | 15.3 | 18.8 | 19.1 | 23.1 | 23.7 | 28.3 | 29.4 | 34.5 | 36.3 | 41.7 | 44.7 | 50.1 | 54.7 | 59.4 |
| 450 | 17.2 | 23.7 | 21.5 | 29.3 | 26.7 | 35.8 | 33.1 | 43.7 | 40.9 | 52.8 | 50.3 | 63.4 | 61.5 | 75.2 |
| 500 | 19.1 | 29.2 | 23.9 | 36.1 | 29.7 | 44.2 | 36.8 | 53.9 | 45.4 | 65.2 | 55.8 | 78.1 | 68.3 | 92.8 |
| 560 | 21.4 | 36.6 | 26.7 | 45.2 | 33.2 | 55.4 | 41.2 | 67.6 | 50.8 | 81.7 | 62.5 | 98.0 | – | – |
| 630 | 24.1 | 46.4 | 30.0 | 57.0 | 37.4 | 70.2 | 46.3 | 85.5 | 57.2 | 103 | – | – | – | – |
Advantages
- High mechanical strength despite low density
- Excellent resistance to corrosion, chemical exposure, and abrasion
- Easy, strong, leak-free, and cost-effective jointing
- Lightweight for easy transportation and significant savings in installation operations
- High reliability and reduced failure risk in earthquake-prone areas
- Low and stable friction coefficient throughout the service life
- Suitable for installation in regions with weak or unstable soil layers
- Resistant to sudden pressure fluctuations
- Thermal, electrical, and acoustic insulation properties
Certificates
- Product conformity certificate to International Standard DIN 8074: 2011 from IQS UK Compliance Certificate.
- Product conformity certificate to International Standard EN 1555: 2010 of IQS UK.
- Certificate of Compliance with Russian Standards for Pipelines and Fittings by Water and Gas Supply.
- ISO 9001:2008 Quality Management Certificate from LLC-CERTIFICATION.
- Membership of Polyethylene Pipes and Fittings Producers.
Product Tags
Accessories & Fittings Brackets Clamp Fittings Coupling Fittings Fittings Manifold Boxes Manifolds PE 100 PE 80 Pipes Press Fittings
CERTIFICATES




