HDPE Pipe ( PE 80 & PN 12.5 ) – SDR 11
| Code | Size (mm) | Packing |
|---|---|---|
| 825111020 | 20 | 200 - Pipe Coil |
| 825111025 | 25 | 200 - Pipe Coil |
| 825111032 | 32 | 150 - Pipe Coil |
| 825111040 | 40 | 100 - Pipe Coil |
| 825111050 | 50 | 100 - Pipe Coil |
| 825111063 | 63 | 100 - Pipe Coil |
| 825111075 | 75 | 100 - Pipe Coil |
| 825111090 | 90 | 100 - Pipe Coil |
| 825111110 | 110 | 12 - Pipe Length |
| 825113125 | 125 | 12 - Pipe Length |
| 825111140 | 140 | 12 - Pipe Length |
| 825111160 | 160 | 12 - Pipe Length |
| 825111200 | 200 | 12 - Pipe Length |
| 825111400 | 400 | 12 - Pipe Length |
| 825111250 | 250 | 12 - Pipe Length |
| 825111315 | 315 | 12 - Pipe Length |
| 825111355 | 355 | 12 - Pipe Length |
| 825111400 | 400 | 12 - Pipe Length |
| 825111450 | 450 | 12 - Pipe Length |
| 825111500 | 500 | 12 - Pipe Length |
| 825111560 | 560 | 12 - Pipe Length |
| 825111630 | 630 | 12 - Pipe Length |




