Specification table
| Code | Thikness (mm) | Width (m) | Type | Packing |
|---|---|---|---|---|
| 33110 | 10 | 1 | Plain | 50 |
| 33120 | 20 | 1 | Plain | 25 |
| 33130 | 30 | 1 | Plain | 25 |
| 33410 | 10 | 1 | Metallized | 50 |
| 33420 | 20 | 1 | Metallized | 25 |
| 33430 | 30 | 1 | Metallized | 25 |
| 33610 | 10 | 1 | Aluminum Laminate | 50 |
| 33620 | 20 | 1 | Aluminum Laminate | 25 |
| 33630 | 30 | 1 | Aluminum Laminate | 25 |
| 36120 | 20 | 1 | Plain & Yellow | 25 |










