Specification table
| Code | Size (mm) | Type | Packing |
|---|---|---|---|
| 60316 | 16 | Plain | 100 |
| 60616 | 20 | Plain | 100 |
| 60916 | 25 | Plain | 100 |
| 60320 | 32 | Plain | 100 |
| 60620 | 40 | Plain | 50 |
| 60920 | 50 | Plain | 50 |
| 60325 | 63 | Plain | 50 |
| 60625 | 75 | Plain | 50 |
| 60925 | 90 | Plain | 50 |
| 60332 | 110 | Plain | 50 |
| 60632 | 16 | Aluminum Laminate | 100 |
| 60932 | 20 | Aluminum Laminate | 100 |
| 60340 | 25 | Aluminum Laminate | 100 |
| 60640 | 32 | Aluminum Laminate | 100 |
| 60940 | 40 | Aluminum Laminate | 50 |
| 60350 | 50 | Aluminum Laminate | 50 |
| 60650 | 63 | Aluminum Laminate | 50 |
| 60950 | 75 | Aluminum Laminate | 50 |
| 60363 | 90 | Aluminum Laminate | 50 |
| 60663 | 110 | Aluminum Laminate | 50 |
| 60963 | 16 | Metallized | 100 |
| 60375 | 20 | Metallized | 100 |
| 60675 | 25 | Metallized | 100 |
| 60975 | 32 | Metallized | 100 |
| 60390 | 40 | Metallized | 50 |
| 60690 | 50 | Metallized | 50 |
| 60990 | 63 | Metallized | 50 |
| 60395 | 75 | Metallized | 50 |
| 60695 | 90 | Metallized | 50 |
| 60995 | 110 | Metallized | 50 |








