Specification table
| Code | Thikness (mm) | Width | Type | Packing |
|---|---|---|---|---|
| 81030 | 10 | 1 | Plain | 50 |
| 82030 | 20 | 1 | Plain | 25 |
| 83030 | 30 | 1 | Plain | 25 |
| 91030 | 10 | 1 | Metallized | 50 |
| 91031 | 10 | 1 | Aluminum Laminate | 50 |
| 92030 | 20 | 1 | Metallized | 25 |
| 92031 | 20 | 1 | Aluminum Laminate | 25 |
| 93030 | 30 | 1 | Metallized | 25 |
| 93031 | 30 | 1 | Aluminum Laminate | 25 |






