XPE Foam (Pipe) Thickness: 10 mm
| Code | Size (mm) | Type | Packing |
|---|---|---|---|
| 879434686 | 16 | Aluminum Laminate | 100 |
| 879434691 | 20 | Aluminum Laminate | 100 |
| 879434696 | 25 | Aluminum Laminate | 100 |
| 879434701 | 32 | Aluminum Laminate | 100 |
| 879434706 | 40 | Aluminum Laminate | 50 |
| 879434711 | 50 | Aluminum Laminate | 50 |
| 879434716 | 63 | Aluminum Laminate | 50 |
| 879434721 | 75 | Aluminum Laminate | 50 |
| 879434726 | 90 | Aluminum Laminate | 50 |
| 879434731 | 110 | Aluminum Laminate | 50 |
| 879434836 | 16 | Metallized | 100 |
| 879434841 | 20 | Metallized | 100 |
| 879434846 | 25 | Metallized | 100 |
| 879434851 | 32 | Metallized | 100 |
| 879434856 | 40 | Metallized | 50 |
| 879434861 | 50 | Metallized | 50 |
| 879434866 | 63 | Metallized | 50 |
| 879434871 | 75 | Metallized | 50 |
| 879434876 | 90 | Metallized | 50 |
| 879434881 | 110 | Metallized | 50 |








