Specification table
| Code | Size (mm) | Type | Packing |
|---|---|---|---|
| 60116 | 16 | Plain | 100 |
| 60120 | 20 | Plain | 100 |
| 60125 | 25 | Plain | 100 |
| 60132 | 32 | Plain | 100 |
| 60140 | 40 | Plain | 100 |
| 60150 | 50 | Plain | 100 |
| 60163 | 63 | Plain | 100 |
| 60175 | 75 | Plain | 100 |
| 60190 | 90 | Plain | 100 |
| 60195 | 110 | Plain | 100 |
| 60416 | 16 | Aluminum Laminate | 100 |
| 60420 | 20 | Aluminum Laminate | 100 |
| 60425 | 25 | Aluminum Laminate | 50 |
| 60432 | 32 | Aluminum Laminate | 50 |
| 60440 | 40 | Aluminum Laminate | 50 |
| 60450 | 50 | Aluminum Laminate | 50 |
| 60463 | 63 | Aluminum Laminate | 50 |
| 60475 | 75 | Aluminum Laminate | 50 |
| 60490 | 90 | Aluminum Laminate | 50 |
| 60495 | 110 | Aluminum Laminate | 50 |
| 60716 | 16 | Metallized | 50 |
| 60720 | 20 | Metallized | 50 |
| 60725 | 25 | Metallized | 50 |
| 60732 | 32 | Metallized | 50 |
| 60740 | 40 | Metallized | 50 |
| 60750 | 50 | Metallized | 50 |
| 60763 | 63 | Metallized | 50 |
| 60775 | 75 | Metallized | 50 |
| 60790 | 90 | Metallized | 50 |
| 60795 | 110 | Metallized | 50 |








