XPE Foam (Pipe) – 13 mm
| Code | Size (mm) | Type | Packing |
|---|---|---|---|
| 879434736 | 16 | Aluminum Laminate | 100 |
| 879434741 | 20 | Aluminum Laminate | 100 |
| 879434746 | 25 | Aluminum Laminate | 100 |
| 879434751 | 32 | Aluminum Laminate | 100 |
| 879434756 | 40 | Aluminum Laminate | 50 |
| 879434761 | 50 | Aluminum Laminate | 50 |
| 879434766 | 63 | Aluminum Laminate | 50 |
| 879434771 | 75 | Aluminum Laminate | 50 |
| 879434776 | 90 | Aluminum Laminate | 50 |
| 879434781 | 110 | Aluminum Laminate | 50 |
| 879434886 | 16 | Metallized | 100 |
| 879434891 | 20 | Metallized | 100 |
| 879434896 | 25 | Metallized | 100 |
| 879434901 | 32 | Metallized | 100 |
| 879434906 | 40 | Metallized | 50 |
| 879434911 | 50 | Metallized | 50 |
| 879434916 | 63 | Metallized | 50 |
| 879434921 | 75 | Metallized | 50 |
| 879434926 | 90 | Metallized | 50 |
| 879434931 | 110 | Metallized | 50 |








