Specification table
| Code | Size (mm) | Type | Packing |
|---|---|---|---|
| 60216 | 16 | Plain | 100 |
| 60220 | 20 | Plain | 100 |
| 60225 | 25 | Plain | 100 |
| 60232 | 32 | Plain | 100 |
| 60240 | 40 | Plain | 50 |
| 60250 | 50 | Plain | 50 |
| 60263 | 63 | Plain | 50 |
| 60275 | 75 | Plain | 50 |
| 60290 | 90 | Plain | 50 |
| 60295 | 110 | Plain | 50 |
| 60516 | 16 | Aluminum Laminate | 100 |
| 60520 | 20 | Aluminum Laminate | 100 |
| 60525 | 25 | Aluminum Laminate | 100 |
| 60532 | 32 | Aluminum Laminate | 100 |
| 60540 | 40 | Aluminum Laminate | 100 |
| 60550 | 50 | Aluminum Laminate | 50 |
| 60563 | 63 | Aluminum Laminate | 50 |
| 60575 | 75 | Aluminum Laminate | 50 |
| 60590 | 90 | Aluminum Laminate | 50 |
| 60595 | 110 | Aluminum Laminate | 50 |
| 60816 | 16 | Aluminum Laminate | 100 |
| 60820 | 20 | Aluminum Laminate | 100 |
| 60825 | 25 | Aluminum Laminate | 100 |
| 60832 | 32 | Aluminum Laminate | 100 |
| 60840 | 40 | Aluminum Laminate | 50 |
| 60850 | 50 | Aluminum Laminate | 50 |
| 60863 | 63 | Aluminum Laminate | 50 |
| 60875 | 75 | Aluminum Laminate | 50 |
| 60890 | 90 | Aluminum Laminate | 50 |
| 60895 | 110 | Aluminum Laminate | 50 |








