Specification table
| Code | Thikness (mm) | Width (m) | Type | Packing |
|---|---|---|---|---|
| 879411137 | 10 | 1 | Plain | 50 |
| 879411149 | 20 | 1 | Plain | 25 |
| 879411157 | 30 | 1 | Plain | 25 |
| 879411213 | 10 | 1 | Metallized | 50 |
| 879411221 | 20 | 1 | Metallized | 25 |
| 879411229 | 30 | 1 | Metallized | 25 |
| 879411313 | 10 | 1 | Aluminum Laminate | 50 |
| 879411321 | 20 | 1 | Aluminum Laminate | 25 |
| 879411329 | 30 | 1 | Aluminum Laminate | 25 |
| 879411451 | 20 | 1 | Plain & Yellow | 25 |










