Specification table
| Code | Thikness (mm) | Width | Type | Packing |
|---|---|---|---|---|
| 879475246 | 10 | 1 | Plain | 50 |
| 879475336 | 20 | 1 | Plain | 25 |
| 879475396 | 30 | 1 | Plain | 25 |
| 879475506 | 10 | 1 | Metallized | 50 |
| 879475511 | 10 | 1 | Aluminum Laminate | 50 |
| 879475526 | 20 | 1 | Metallized | 25 |
| 879475531 | 20 | 1 | Aluminum Laminate | 25 |
| 879475546 | 30 | 1 | Metallized | 25 |
| 879475551 | 30 | 1 | Aluminum Laminate | 25 |






