Specification table
| Code | d1 Size (mm) | d2 Size (mm) | Length (mm) | Packing (Pcs in Pack) |
|---|---|---|---|---|
| 78000 | 50 | 75 | 600 | 5 |
| 78020 | 50 | 75 | 200 | 15 |
| 78040 | 50 | 75 | 750 | 5 |
| 78060 | 50 | 75 | 900 | 5 |
| 78200 | 50 | 63 | 600 | 5 |
| 78220 | 50 | 63 | 200 | 25 |
| 78240 | 50 | 63 | 750 | 5 |
| 78260 | 50 | 63 | 900 | 5 |
| 78300 | 63 | 75 | 600 | 5 |
| 78320 | 63 | 75 | 200 | 14 |
| 78340 | 63 | 75 | 750 | 5 |
| 78360 | 63 | 75 | 900 | 5 |
| 78400 | 75 | 75 | 600 | 5 |
| 78420 | 75 | 75 | 200 | 10 |
| 78440 | 75 | 75 | 750 | 10 |
| 78460 | 75 | 75 | 900 | 5 |
| 78500 | 90 | 90 | 600 | 5 |
| 78520 | 90 | 90 | 200 | 10 |
| 78540 | 90 | 90 | 750 | 5 |
| 78560 | 90 | 90 | 900 | 5 |
| 78600 | 110 | 125 | 600 | 10 |
| 78620 | 110 | 125 | 200 | 5 |
| 78640 | 110 | 125 | 750 | 5 |
| 78660 | 110 | 125 | 900 | 5 |



