Specification table
| Code | Size (mm) | Pipe Size (mm) | Pipe Length (mm) | Packing |
|---|---|---|---|---|
| 78301 | 63 | 75 | 600 | 5 |
| 78321 | 63 | 75 | 200 | 14 |
| 78341 | 63 | 75 | 750 | 5 |
| 78361 | 63 | 75 | 900 | 5 |
| 78401 | 75 | 75 | 600 | 5 |
| 78421 | 75 | 75 | 200 | 10 |
| 78441 | 75 | 75 | 750 | 5 |
| 78461 | 75 | 75 | 900 | 5 |
| 78601 | 110 | 125 | 600 | 5 |
| 78621 | 110 | 125 | 200 | 3 |
| 78641 | 110 | 125 | 750 | 5 |
| 78661 | 110 | 125 | 900 | 5 |



