Specification table
| Code | Size d1 (mm) | Size d2 (mm) | Length (mm) | Packing (Pcs in Carton) |
|---|---|---|---|---|
| 77000 | 50 | 75 | 600 | 5 |
| 77020 | 50 | 75 | 200 | 15 |
| 77040 | 50 | 75 | 750 | 5 |
| 77060 | 50 | 75 | 900 | 5 |
| 77400 | 75 | 75 | 600 | 5 |
| 77420 | 75 | 75 | 200 | 10 |
| 77440 | 75 | 75 | 750 | 5 |
| 77460 | 75 | 75 | 900 | 5 |
| 77600 | 110 | 125 | 600 | 5 |
| 77620 | 110 | 125 | 200 | 5 |
| 77640 | 110 | 125 | 750 | 5 |
| 77660 | 110 | 125 | 900 | 5 |



