Specification table
| Code | Size (mm) | PN (Bar) | Thickness (mm) | Packing |
|---|---|---|---|---|
| 64100 | 16 | 4 | 1 | 100 m - Roll |
| 64400 | 16 | 4 | 1 | 400 m - Roll |
| 65100 | 16 | 5 | 1/2 | 100 m - Roll |
| 65400 | 16 | 5 | 1/2 | 400 m - Roll |
| 66100 | 16 | 6 | 1/5 | 100 m - Roll |
| 66400 | 16 | 6 | 1/5 | 400 m - Roll |




