Specification table
| Code | Size (mm) | Packing (Pcs in Carton) |
|---|---|---|
| 44220 | 50/50 | 60 |
| 44420 | 50/75 | 35 |
| 44440 | 75/75 | 25 |
| 44620 | 50/110 | 20 |
| 44640 | 75/110 | 15 |
| 44660 | 110/110 | 10 |
| 44760 | 110/125 | 6 |
| 44770 | 125/125 | 6 |
| 44860 | 110/160 | 5 |
| 44870 | 160/125 | 4 |
| 44880 | 125/160 | 3 |

