Specification table
| Code | Size (mm) | Length (mm) | Packing (Pcs in Pack) |
|---|---|---|---|
| 11200 | 50 | 150 | 15 |
| 11210 | 50 | 250 | 70 |
| 11220 | 50 | 500 | 40 |
| 11240 | 50 | 1000 | 15 |
| 11260 | 50 | 2000 | 15 |
| 11280 | 50 | 3000 | 15 |
| 11300 | 63 | 150 | 60 |
| 11310 | 63 | 250 | 40 |
| 11320 | 63 | 500 | 25 |
| 11340 | 63 | 1000 | 12 |
| 11360 | 63 | 2000 | 12 |
| 11380 | 63 | 3000 | 12 |
| 11400 | 75 | 150 | 40 |
| 11410 | 75 | 250 | 30 |
| 11420 | 75 | 500 | 15 |
| 11440 | 75 | 1000 | 9 |
| 11460 | 75 | 2000 | 9 |
| 11480 | 75 | 3000 | 9 |
| 11500 | 90 | 150 | 30 |
| 11510 | 90 | 250 | 25 |
| 11520 | 90 | 500 | 12 |
| 11540 | 90 | 1000 | 6 |
| 11560 | 90 | 2000 | 6 |
| 11580 | 90 | 3000 | 6 |
| 11600 | 110 | 150 | 20 |
| 11610 | 110 | 250 | 15 |
| 11620 | 110 | 500 | 8 |
| 11640 | 110 | 1000 | 6 |
| 11660 | 110 | 2000 | 6 |
| 11680 | 110 | 3000 | 6 |
| 11691 | 110 | 5000 | 1 |
| 11710 | 110 | 5000 | 1 |
| 10710 | 125 | 250 | 10 |
| 11720 | 125 | 500 | 5 |
| 11740 | 125 | 1000 | 4 |
| 11760 | 125 | 2000 | 4 |
| 11780 | 125 | 3000 | 4 |
| 11810 | 160 | 250 | 6 |
| 11820 | 160 | 500 | 4 |
| 11840 | 160 | 1000 | 4 |
| 11860 | 160 | 2000 | 4 |
| 11880 | 160 | 3000 | 4 |




